Both sides previous revision Previous revision Next revision | Previous revision |
the_post-cataclysm_world [2023/01/15 12:42] – [Currencies] shto | the_post-cataclysm_world [2023/01/15 19:53] (current) – [The Song Yet Sung] shto |
---|
| |
This chapter provides a high-level overview of the most impactful differences between Baltia and other settings, to allow players to better jump into the world and play. | This chapter provides a high-level overview of the most impactful differences between Baltia and other settings, to allow players to better jump into the world and play. |
| |
==== The Cataclysm ==== | ==== The Cataclysm ==== |
The world of Baltia has been shaped by an event known as the Cataclysm, in which a being known as the Forgotten Chorus attempted to destroy the world. A group known as the Heroes of the Cataclysm were able to stop the Chorus, trapping it forever, though its rampage had left the world forever changed. | The world of Baltia has been shaped by an event known as the Cataclysm, in which a being known as the Forgotten Chorus attempted to destroy the world. A group known as the Heroes of the Cataclysm were able to stop the Chorus, trapping it forever, though its rampage had left the world forever changed. |
//1401AC to Present Day// | //1401AC to Present Day// |
| |
This desire to control the supply of Potensium would lead to tensions in the Mercury Road, which would eventually result in conflict. In an event known as the Mercury Road War, a coalition of the Umbrian nations fought the nations of the Belt in the underground tunnels of the Mercury Road in an attempt to expand their mining territories. | This desire to control the supply of Potensium would lead to tensions in the Mercury Road, which would eventually result in conflict. In an event known as the [[Mercury Road War]], a coalition of the Umbrian nations fought the nations of the Belt in the underground tunnels of the Mercury Road in an attempt to expand their mining territories. |
| |
Though they were initially successful in their underground march, the Empire of Solaria would join the war against the Umbrian nations, and the dark continent would eventually be defeated. However, the death toll in the war left massive psychological scars on both the people and governments of the world. | Though they were initially successful in their underground march, the Empire of Solaria would join the war against the Umbrian nations, and the dark continent would eventually be defeated. However, the death toll in the war left massive psychological scars on both the people and governments of the world. |
| |
===== Cultures and Standards ===== | ===== Cultures and Standards ===== |
Most cultures of Baltia can be traced back to the Solarian Empire in some way, and have some similarities resulting from this common heritage. Differences remain however, either as purposeful attempts to strike a new and distinct path or from some other influence. | <WRAP column right centeralign > |
| |
| |
==== Calendar ==== | |
<WRAP right 20% centeralign column> | |
**Days of the Week** | **Days of the Week** |
^ Day ^ Name ^ | ^ Day ^ Name ^ |
| 1 | Odmera | | | 1 | Odmera | |
| 2 | Dvamera | | | 2 | Dvamera | |
| |
**Months of the Year** | **Months of the Year** |
^ Shorthand ^ Name ^ Duration ^ | ^ Shorthand ^ Name ^ Duration ^ |
| 1 | Enamin | 30 Days | | | 1 | Enamin | 30 Days | |
| 2 | Dyomin | 30 Days | | | 2 | Dyomin | 30 Days | |
| R | The Reawakening | 2 Days | | | R | The Reawakening | 2 Days | |
</WRAP> | </WRAP> |
| |
| Most cultures of Baltia can be traced back to the Solarian Empire in some way, and have some similarities resulting from this common heritage. Differences remain however, either as purposeful attempts to strike a new and distinct path or from some other influence. |
| |
| ==== Calendar ==== |
| |
As all nations of the world ultimately stem from Solaria, the Solarian Imperial Calendar is used throughout the world. While some nations have attempted to introduce new calendars, the economic and logistical impacts of the change have proven to not be worth the advantages. This calendar tracks the years since the foundation of the Empire of Solaria and the end of the Cataclysm. | As all nations of the world ultimately stem from Solaria, the Solarian Imperial Calendar is used throughout the world. While some nations have attempted to introduce new calendars, the economic and logistical impacts of the change have proven to not be worth the advantages. This calendar tracks the years since the foundation of the Empire of Solaria and the end of the Cataclysm. |
| |
=== Holidays === | === Holidays === |
| |
The Great Holidays are celebrated across the world, though most countries have additional holidays that fall on days within the normal calendar. | The Great Holidays are celebrated across the world, though most countries have additional holidays that fall on days within the normal calendar. |
| |
| |
==== Currencies ==== | ==== Currencies ==== |
| |
<WRAP right 30% centeralign column> | |
**Currencies** | |
^ Value ^ Solar ^ Dollar ^ Ducat ^ Dagger ^ Moon ^ | |
| 100.00 | | One Hundred Dollars | Hundred Ducat | | | | |
| 50.00 | | Fifty Dollars | | | | | |
| 10.00 | Platinum | Ten Dollars | Ten Ducat | | | | |
| 5.00 | | Five Dollars | | Five Hundred Dagger | Five Hundred Moon (Red Moon) | | |
| 1.00 | Gold | Dollar | Ducat | Hundred Dagger | Hundred Moon (Full Moon) | | |
| 0.50 | Electrum | Fifty Scale | | Fifty Dagger | Fifty Moon (Half Moon) | | |
| 0.10 | Silver | Ten Scale | Tenth Ducat | Ten Daggers | Ten Moon (New Moon) | | |
| 0.05 | | Five Scale | | Five Dagger | Five Moon (Blue Moon) | | |
| 0.01 | Copper | Scale | Hundredth Ducat | Dagger | | | |
| Abb. | *P | Ð | D or d | † | • | | |
| |
</WRAP> | |
| |
There are five major currencies used throughout the world, with their typically being confined to certain countries that accept them. The most prominent currency is the Solar, which is accepted in most nations due to the intrinsic value of each coin. | There are five major currencies used throughout the world, with their typically being confined to certain countries that accept them. The most prominent currency is the Solar, which is accepted in most nations due to the intrinsic value of each coin. |
| |
Originally minted under the Dark Kingdom, the Umbrian Moon is still the main currency of the continent to this day. Warglass resides in the middle of an obsidian coin, with a band of precious metal covering the outer edge of the black rock. The metal used in this band, as well as the coloration of the translucent center, vary by denomination. | Originally minted under the Dark Kingdom, the Umbrian Moon is still the main currency of the continent to this day. Warglass resides in the middle of an obsidian coin, with a band of precious metal covering the outer edge of the black rock. The metal used in this band, as well as the coloration of the translucent center, vary by denomination. |
| |
The Warclass in the center is dyed blue for the lowest denomination and red for the highest, with the denominations in between being partially died black to resemble the phases of the moon. Similarly, the band of precious metal ranges from Copper to Platinum with the value of the coin. | The Warglass in the center is dyed blue for the lowest denomination and red for the highest, with the denominations in between being partially died black to resemble the phases of the moon. Similarly, the band of precious metal ranges from Copper to Platinum with the value of the coin. |
| |
| **Currency Values and Denominations** |
| ^ Value ^ Solar ^ Dollar ^ Ducat ^ Dagger ^ Moon ^ |
| | 100.00 | | One Hundred Dollars | Hundred Ducat | | | |
| | 50.00 | | Fifty Dollars | | | | |
| | 10.00 | Platinum | Ten Dollars | Ten Ducat | | | |
| | 5.00 | | Five Dollars | | Five Hundred Dagger | Five Hundred Moon (Red Moon) | |
| | 1.00 | Gold | Dollar | Ducat | Hundred Dagger | Hundred Moon (Full Moon) | |
| | 0.50 | Electrum | Fifty Scale | | Fifty Dagger | Fifty Moon (Half Moon) | |
| | 0.10 | Silver | Ten Scale | Tenth Ducat | Ten Daggers | Ten Moon (New Moon) | |
| | 0.05 | | Five Scale | | Five Dagger | Five Moon (Blue Moon) | |
| | 0.01 | Copper | Scale | Hundredth Ducat | Dagger | | |
| | Abb. | *P | Ð | D or d | † | • | |
==== A Modern World ==== | ==== A Modern World ==== |
While technology has expanded significantly beyond what our ancestors may have once imagined, the world is far from homogeneous. Some nations have taken more readily to the innovations of the present day than others. | While technology has expanded significantly beyond what our ancestors may have once imagined, the world is far from homogeneous. Some nations have taken more readily to the innovations of the present day than others. |